Student Type | Department | Program | Degree | Term | Open Date | Deadline Date |
---|
College of Arts, Social Sciences and Humanities (CASH) |
Graduate Certificate | Public Administration | Non-profit Management Certificate | CER | Fall 2020 | 7/1/2019 | 7/1/2020 |
Graduate Certificate | Public Administration | Non-profit Management Certificate | CER | Summer 2020 | 8/1/2019 | 5/1/2020 |
Graduate Certificate | Public Administration | Non-profit Management Certificate | CER | Fall 2021 | 12/7/2020 | 7/8/2021 |
Graduate Certificate | Public Administration | Non-profit Management Certificate | CER | Spring 2021 | 8/15/2020 | 11/16/2020 |
Graduate Certificate | Public Administration | Non-profit Management Certificate | CER | Fall 2022 | 11/1/2021 | 7/1/2022 |
Graduate Certificate | Public Administration | Non-profit Management Certificate | CER | Spring 2022 | 7/15/2021 | 11/15/2021 |
Graduate Certificate | Public Administration | Non-profit Management Certificate | CER | Summer 2022 | 11/1/2021 | 4/1/2022 |
Graduate Certificate | Public Administration | Non-profit Management Certificate | CER | Fall 2023 | 12/1/2022 | 8/1/2023 |
Graduate Certificate | Public Administration | Non-profit Management Certificate | CER | Spring 2023 | 6/20/2022 | 11/1/2022 |
Graduate Certificate | Public Administration | Non-profit Management Certificate | CER | Summer 2023 | 12/1/2022 | 4/3/2023 |
Graduate Certificate | Public Administration | Non-profit Management Certificate | CER | Fall 2024 | 12/1/2023 | 7/3/2024 |
Graduate Certificate | Public Administration | Non-profit Management Certificate | CER | Spring 2024 | 6/1/2023 | 12/1/2023 |
Graduate Certificate | Public Administration | Non-profit Management Certificate | CER | Summer 2024 | 12/1/2023 | 4/3/2024 |
Graduate Certificate | Public Administration | Non-profit Management Certificate | CER | Fall 2025 | 12/1/2024 | 7/1/2025 |
Graduate Certificate | Public Administration | Non-profit Management Certificate | CER | Spring 2025 | 6/1/2024 | 12/1/2024 |
Graduate Certificate | Public Administration | Non-profit Management Certificate | CER | Summer 2025 | 12/1/2024 | 4/1/2025 |
Graduate Certificate | Public Administration | Non-profit Management Certificate | CER | Fall 2026 | 12/1/2025 | 7/1/2026 |
Graduate Certificate | Public Administration | Non-profit Management Certificate | CER | Spring 2026 | 6/1/2025 | 12/1/2025 |
Graduate Certificate | Public Administration | Non-profit Management Certificate | CER | Summer 2026 | 12/1/2025 | 4/1/2026 |
Graduate Degree | Criminal Justice | Criminal Justice, MS | MS | Fall 2020 | 8/1/2019 | 7/24/2020 |
Graduate Degree | Criminal Justice | Criminal Justice, MS | MS | Summer 2020 | 8/1/2019 | 3/15/2020 |
Graduate Degree | Criminal Justice | Criminal Justice, MS | MS | Fall 2021 | 12/7/2020 | 7/8/2021 |
Graduate Degree | Criminal Justice | Criminal Justice, MS | MS | Spring 2021 | 8/15/2020 | 11/16/2020 |
Graduate Degree | Criminal Justice | Criminal Justice, MS | MS | Fall 2022 | 11/1/2021 | 7/21/2022 |
Graduate Degree | Criminal Justice | Criminal Justice, MS | MS | Spring 2022 | 6/1/2021 | 11/15/2021 |
Graduate Degree | Criminal Justice | Criminal Justice, MS | MS | Fall 2023 | 12/1/2022 | 8/1/2023 |
Graduate Degree | Criminal Justice | Criminal Justice, MS | MS | Spring 2023 | 6/20/2022 | 1/9/2023 |
Graduate Degree | Criminal Justice | Criminal Justice, MS | MS | Fall 2024 | 12/1/2023 | 7/3/2024 |
Graduate Degree | Criminal Justice | Criminal Justice, MS | MS | Spring 2024 | 6/1/2023 | 12/1/2023 |
Graduate Degree | Criminal Justice | Criminal Justice, MS | MS | Fall 2025 | 12/1/2024 | 7/1/2025 |
Graduate Degree | Criminal Justice | Criminal Justice, MS | MS | Spring 2025 | 6/1/2024 | 12/1/2024 |
Graduate Degree | Criminal Justice | Criminal Justice, MS | MS | Fall 2026 | 12/1/2025 | 7/1/2026 |
Graduate Degree | Criminal Justice | Criminal Justice, MS | MS | Spring 2026 | 6/1/2025 | 12/1/2025 |
Graduate Degree | History | History, MA | MA | Fall 2020 | 8/1/2019 | 7/24/2020 |
Graduate Degree | History | History, MA | MA | Summer 2020 | 8/1/2019 | 3/15/2020 |
Graduate Degree | History | History, MA | MA | Fall 2021 | 12/7/2020 | 7/30/2021 |
Graduate Degree | History | History, MA | MA | Spring 2021 | 8/15/2020 | 11/16/2020 |
Graduate Degree | History | History, MA | MA | Fall 2022 | 11/1/2021 | 7/21/2022 |
Graduate Degree | History | History, MA | MA | Spring 2022 | 7/15/2021 | 11/15/2021 |
Graduate Degree | History | History, MA | MA | Fall 2023 | 12/1/2022 | 8/1/2023 |
Graduate Degree | History | History, MA | MA | Spring 2023 | 6/20/2022 | 1/9/2023 |
Graduate Degree | History | History, MA | MA | Fall 2024 | 12/1/2023 | 7/3/2024 |
Graduate Degree | History | History, MA | MA | Spring 2024 | 6/1/2023 | 12/1/2023 |
Graduate Degree | History | History, MA | MA | Fall 2025 | 12/1/2024 | 7/1/2025 |
Graduate Degree | History | History, MA | MA | Spring 2025 | 6/1/2024 | 12/1/2024 |
Graduate Degree | History | History, MA | MA | Fall 2026 | 12/1/2025 | 7/1/2026 |
Graduate Degree | History | History, MA | MA | Spring 2026 | 6/1/2025 | 12/1/2025 |
Graduate Degree | Language and Literature | English, MA | MA | Fall 2020 | 1/1/2019 | 8/1/2018 |
Graduate Degree | Language and Literature | English, MA | MA | Fall 2020 | 7/1/2019 | 7/17/2020 |
Graduate Degree | Language and Literature | English, MA | MA | Summer 2020 | 8/1/2019 | 3/15/2020 |
Graduate Degree | Language and Literature | English, MA | MA | Fall 2021 | 12/7/2020 | 7/8/2021 |
Graduate Degree | Language and Literature | English, MA | MA | Spring 2021 | 8/15/2020 | 11/16/2020 |
Graduate Degree | Language and Literature | English, MA | MA | Fall 2022 | 11/1/2021 | 7/15/2022 |
Graduate Degree | Language and Literature | English, MA | MA | Spring 2022 | 7/15/2021 | 11/15/2021 |
Graduate Degree | Language and Literature | English, MA | MA | Fall 2023 | 12/1/2022 | 8/1/2023 |
Graduate Degree | Language and Literature | English, MA | MA | Spring 2023 | 6/20/2022 | 1/9/2023 |
Graduate Degree | Language and Literature | English, MA | MA | Fall 2024 | 12/1/2023 | 7/3/2024 |
Graduate Degree | Language and Literature | English, MA | MA | Spring 2024 | 6/1/2023 | 12/1/2023 |
Graduate Degree | Language and Literature | English, MA | MA | Fall 2025 | 12/1/2024 | 7/1/2025 |
Graduate Degree | Language and Literature | English, MA | MA | Spring 2025 | 6/1/2024 | 12/1/2024 |
Graduate Degree | Language and Literature | English, MA | MA | Fall 2026 | 12/1/2025 | 7/1/2026 |
Graduate Degree | Language and Literature | English, MA | MA | Spring 2026 | 6/1/2025 | 12/1/2025 |
Graduate Degree | Music | Jazz Studies, MMU | MMU | Fall 2020 | 8/1/2019 | 7/1/2020 |
Graduate Degree | Music | Jazz Studies, MMU | MMU | Summer 2020 | 8/1/2019 | 3/15/2020 |
Graduate Degree | Music | Jazz Studies, MMU | MMU | Fall 2021 | 12/7/2020 | 7/16/2021 |
Graduate Degree | Music | Jazz Studies, MMU | MMU | Spring 2021 | 8/15/2020 | 11/16/2020 |
Graduate Degree | Music | Jazz Studies, MMU | MMU | Fall 2022 | 11/1/2021 | 7/31/2022 |
Graduate Degree | Music | Jazz Studies, MMU | MMU | Spring 2022 | 7/15/2021 | 11/15/2021 |
Graduate Degree | Music | Jazz Studies, MMU | MMU | Fall 2023 | 9/1/2022 | 8/1/2023 |
Graduate Degree | Music | Jazz Studies, MMU | MMU | Spring 2023 | 6/20/2022 | 1/9/2023 |
Graduate Degree | Music | Jazz Studies, MMU | MMU | Fall 2024 | 9/1/2023 | 7/1/2024 |
Graduate Degree | Music | Jazz Studies, MMU | MMU | Spring 2024 | 6/1/2023 | 12/1/2023 |
Graduate Degree | Music | Jazz Studies, MMU | MMU | Fall 2025 | 9/1/2024 | 7/1/2025 |
Graduate Degree | Music | Jazz Studies, MMU | MMU | Spring 2025 | 6/1/2024 | 12/1/2024 |
Graduate Degree | Music | Jazz Studies, MMU | MMU | Fall 2026 | 12/1/2025 | 7/1/2026 |
Graduate Degree | Music | Jazz Studies, MMU | MMU | Spring 2026 | 6/1/2025 | 12/1/2025 |
Graduate Degree | Music | Jazz Studies, MMU - Online | MMU | Summer 2023 | 9/1/2022 | 4/30/2023 |
Graduate Degree | Music | Jazz Studies, MMU - Online | MMU | Fall 2024 | 5/15/2024 | 7/1/2024 |
Graduate Degree | Music | Jazz Studies, MMU - Online | MMU | Summer 2024 | 9/1/2023 | 4/30/2024 |
Graduate Degree | Music | Jazz Studies, MMU - Online | MMU | Fall 2025 | 9/1/2024 | 7/1/2025 |
Graduate Degree | Music | Jazz Studies, MMU - Online | MMU | Summer 2025 | 9/1/2024 | 4/1/2025 |
Graduate Degree | Music | Jazz Studies, MMU - Online | MMU | Fall 2026 | 12/1/2025 | 7/1/2026 |
Graduate Degree | Music | Jazz Studies, MMU - Online | MMU | Summer 2026 | 12/1/2025 | 4/1/2026 |
Graduate Degree | Psychology | Psychology (Clinical), MA | MA | Fall 2020 | 8/1/2019 | 7/1/2020 |
Graduate Degree | Psychology | Psychology (Clinical), MA | MA | Fall 2021 | 12/7/2020 | 7/8/2021 |
Graduate Degree | Psychology | Psychology (Clinical), MA | MA | Fall 2021 | 5/19/2020 | 5/19/2020 |
Graduate Degree | Psychology | Psychology (Clinical), MA | MA | Fall 2022 | 11/1/2021 | 7/1/2022 |
Graduate Degree | Psychology | Psychology (Clinical), MA | MA | Fall 2023 | 12/1/2022 | 8/1/2023 |
Graduate Degree | Psychology | Psychology (Clinical), MA | MA | Spring 2023 | 6/20/2022 | 12/9/2022 |
Graduate Degree | Psychology | Psychology (Clinical), MA | MA | Fall 2024 | 12/1/2023 | 7/3/2024 |
Graduate Degree | Psychology | Psychology (Clinical), MA | MA | Fall 2025 | 12/1/2024 | 7/1/2025 |
Graduate Degree | Psychology | Psychology (Clinical), MA | MA | Fall 2026 | 12/1/2025 | 7/1/2026 |
Graduate Degree | Psychology | Psychology (General), MA | MA | Fall 2020 | 8/1/2019 | 7/1/2020 |
Graduate Degree | Psychology | Psychology (General), MA | MA | Fall 2021 | 12/7/2020 | 7/8/2021 |
Graduate Degree | Psychology | Psychology (General), MA | MA | Spring 2021 | 1/1/2021 | 1/1/2021 |
Graduate Degree | Psychology | Psychology (General), MA | MA | Fall 2022 | 11/1/2021 | 7/1/2022 |
Graduate Degree | Psychology | Psychology (General), MA | MA | Fall 2023 | 12/1/2022 | 8/1/2023 |
Graduate Degree | Psychology | Psychology (General), MA | MA | Fall 2024 | 12/1/2023 | 7/3/2024 |
Graduate Degree | Psychology | Psychology (General), MA | MA | Fall 2025 | 12/1/2024 | 7/1/2025 |
Graduate Degree | Psychology | Psychology (General), MA | MA | Fall 2026 | 12/1/2025 | 7/1/2026 |
Graduate Degree | Public Administration | Public Administration (Executive Fast Track), MPA - ONLINE | MPA | Summer 2023 | 12/1/2022 | 4/30/2023 |
Graduate Degree | Public Administration | Public Administration (Executive Fast Track), MPA - ONLINE | MPA | Spring 2024 | 6/1/2023 | 12/1/2023 |
Graduate Degree | Public Administration | Public Administration (Executive Fast Track), MPA - ONLINE | MPA | Summer 2024 | 12/1/2023 | 4/30/2024 |
Graduate Degree | Public Administration | Public Administration (Executive Fast Track), MPA - ONLINE | MPA | Spring 2025 | 6/1/2024 | 12/1/2024 |
Graduate Degree | Public Administration | Public Administration (Executive Fast Track), MPA - ONLINE | MPA | Summer 2025 | 12/1/2024 | 4/15/2025 |
Graduate Degree | Public Administration | Public Administration (Executive Fast Track), MPA - ONLINE | MPA | Spring 2026 | 6/1/2025 | 12/1/2025 |
Graduate Degree | Public Administration | Public Administration (Executive Fast Track), MPA - ONLINE | MPA | Summer 2026 | 12/1/2025 | 4/1/2026 |
Graduate Degree | Public Administration | Public Administration (Executive), MPA | MPA | Spring 2020 | 7/1/2019 | 11/1/2019 |
Graduate Degree | Public Administration | Public Administration (Executive), MPA | MPA | Summer 2020 | 8/1/2019 | 5/1/2020 |
Graduate Degree | Public Administration | Public Administration (Executive), MPA | MPA | Spring 2021 | 8/15/2020 | 11/16/2020 |
Graduate Degree | Public Administration | Public Administration (Executive), MPA | MPA | Summer 2021 | 12/7/2020 | 5/1/2021 |
Graduate Degree | Public Administration | Public Administration (Executive), MPA | MPA | Spring 2022 | 7/15/2021 | 11/15/2021 |
Graduate Degree | Public Administration | Public Administration (Executive), MPA | MPA | Summer 2022 | 11/1/2021 | 4/29/2022 |
Graduate Degree | Public Administration | Public Administration (Executive), MPA | MPA | Spring 2023 | 6/20/2022 | 1/9/2023 |
Graduate Degree | Public Administration | Public Administration (Executive), MPA | MPA | Summer 2023 | 12/1/2022 | 4/30/2023 |
Graduate Degree | Public Administration | Public Administration (Executive), MPA | MPA | Spring 2024 | 6/1/2023 | 12/1/2023 |
Graduate Degree | Public Administration | Public Administration (Executive), MPA | MPA | Summer 2024 | 12/1/2023 | 4/30/2024 |
Graduate Degree | Public Administration | Public Administration (Executive), MPA | MPA | Spring 2025 | 6/1/2024 | 11/20/2024 |
Graduate Degree | Public Administration | Public Administration (Executive), MPA | MPA | Summer 2025 | 12/1/2024 | 4/1/2025 |
Graduate Degree | Public Administration | Public Administration (Executive), MPA | MPA | Spring 2026 | 6/1/2025 | 12/1/2025 |
Graduate Degree | Public Administration | Public Administration (Executive), MPA | MPA | Summer 2026 | 12/1/2025 | 4/1/2026 |
Graduate Degree | Public Administration | Public Administration, MPA | MPA | Fall 2020 | 7/1/2019 | 7/1/2020 |
Graduate Degree | Public Administration | Public Administration, MPA | MPA | Spring 2020 | 8/1/2019 | 11/1/2018 |
Graduate Degree | Public Administration | Public Administration, MPA | MPA | Summer 2020 | 8/1/2019 | 5/1/2020 |
Graduate Degree | Public Administration | Public Administration, MPA | MPA | Fall 2021 | 12/7/2020 | 7/8/2021 |
Graduate Degree | Public Administration | Public Administration, MPA | MPA | Spring 2021 | 8/15/2020 | 11/16/2020 |
Graduate Degree | Public Administration | Public Administration, MPA | MPA | Summer 2021 | 12/7/2020 | 4/15/2021 |
Graduate Degree | Public Administration | Public Administration, MPA | MPA | Fall 2022 | 11/1/2021 | 7/31/2022 |
Graduate Degree | Public Administration | Public Administration, MPA | MPA | Spring 2022 | 7/15/2021 | 11/15/2021 |
Graduate Degree | Public Administration | Public Administration, MPA | MPA | Summer 2022 | 11/1/2021 | 4/1/2022 |
Graduate Degree | Public Administration | Public Administration, MPA | MPA | Fall 2023 | 12/1/2022 | 8/1/2023 |
Graduate Degree | Public Administration | Public Administration, MPA | MPA | Spring 2023 | 6/20/2022 | 1/9/2023 |
Graduate Degree | Public Administration | Public Administration, MPA | MPA | Summer 2023 | 12/1/2022 | 4/30/2023 |
Graduate Degree | Public Administration | Public Administration, MPA | MPA | Fall 2024 | 12/1/2023 | 7/3/2024 |
Graduate Degree | Public Administration | Public Administration, MPA | MPA | Spring 2024 | 6/1/2023 | 12/1/2023 |
Graduate Degree | Public Administration | Public Administration, MPA | MPA | Summer 2024 | 12/1/2023 | 4/30/2024 |
Graduate Degree | Public Administration | Public Administration, MPA | MPA | Fall 2025 | 12/1/2024 | 7/1/2025 |
Graduate Degree | Public Administration | Public Administration, MPA | MPA | Spring 2025 | 6/1/2024 | 12/1/2024 |
Graduate Degree | Public Administration | Public Administration, MPA | MPA | Summer 2025 | 12/1/2024 | 4/1/2025 |
Graduate Degree | Public Administration | Public Administration, MPA | MPA | Fall 2026 | 12/1/2025 | 7/1/2026 |
Graduate Degree | Public Administration | Public Administration, MPA | MPA | Spring 2026 | 6/1/2025 | 12/1/2025 |
Graduate Degree | Public Administration | Public Administration, MPA | MPA | Summer 2026 | 12/1/2025 | 4/1/2026 |
Graduate Degree | Social Work | Social Work: Traditional, MSW | MSW | Fall 2020 | 8/1/2019 | 4/16/2020 |
Graduate Degree | Social Work | Social Work: Traditional, MSW | MSW | Fall 2021 | 8/15/2020 | 7/8/2021 |
Graduate Degree | Social Work | Social Work: Traditional, MSW | MSW | Fall 2022 | 8/1/2021 | 4/4/2022 |
Graduate Degree | Social Work | Social Work: Traditional, MSW | MSW | Fall 2023 | 9/1/2022 | 5/26/2023 |
Graduate Degree | Social Work | Social Work: Traditional, MSW | MSW | Fall 2024 | 9/1/2023 | 5/15/2024 |
Graduate Degree | Social Work | Social Work: Traditional, MSW | MSW | Fall 2025 | 9/1/2024 | 5/15/2025 |
Graduate Degree | Social Work | Social Work: Traditional, MSW | MSW | Fall 2026 | 12/1/2025 | 7/1/2026 |
Graduate Degree | Social Work | Social Work: Advanced Standing, MSW | MSW | Summer 2020 | 8/1/2019 | 4/16/2020 |
Graduate Degree | Social Work | Social Work: Advanced Standing, MSW | MSW | Summer 2021 | 8/15/2020 | 2/1/2021 |
Graduate Degree | Social Work | Social Work: Advanced Standing, MSW | MSW | Summer 2022 | 8/1/2021 | 2/1/2022 |
Graduate Degree | Social Work | Social Work: Advanced Standing, MSW | MSW | Summer 2023 | 9/1/2022 | 2/22/2023 |
Graduate Degree | Social Work | Social Work: Advanced Standing, MSW | MSW | Summer 2024 | 9/1/2023 | 3/1/2024 |
Graduate Degree | Social Work | Social Work: Advanced Standing, MSW | MSW | Summer 2025 | 9/1/2024 | 5/23/2025 |
Graduate Degree | Social Work | Social Work: Advanced Standing, MSW | MSW | Summer 2026 | 12/1/2025 | 4/1/2026 |
Graduate Special | Non-Degree | Non-Degree (Criminal Justice) | UND | Fall 2021 | 12/7/2020 | 7/8/2021 |
Graduate Special | Non-Degree | Non-Degree (Criminal Justice) | UND | Spring 2021 | 8/31/2020 | 11/2/2020 |
Graduate Special | Non-Degree | Non-Degree (Criminal Justice) | UND | Fall 2022 | 4/11/2022 | 7/1/2022 |
Graduate Special | Non-Degree | Non-Degree (Criminal Justice) | UND | Spring 2022 | 7/15/2021 | 11/15/2021 |
Graduate Special | Non-Degree | Non-Degree (Criminal Justice) | UND | Fall 2023 | 12/1/2022 | 8/1/2023 |
Graduate Special | Non-Degree | Non-Degree (Criminal Justice) | UND | Spring 2023 | 6/20/2022 | 1/9/2023 |
Graduate Special | Non-Degree | Non-Degree (Criminal Justice) | UND | Fall 2024 | 12/1/2023 | 7/3/2024 |
Graduate Special | Non-Degree | Non-Degree (Criminal Justice) | UND | Spring 2024 | 6/1/2023 | 12/1/2023 |
Graduate Special | Non-Degree | Non-Degree (Criminal Justice) | UND | Fall 2025 | 12/1/2024 | 7/1/2025 |
Graduate Special | Non-Degree | Non-Degree (Criminal Justice) | UND | Spring 2025 | 6/1/2024 | 12/1/2024 |
Graduate Special | Non-Degree | Non-Degree (Criminal Justice) | UND | Fall 2026 | 12/1/2025 | 7/1/2026 |
Graduate Special | Non-Degree | Non-Degree (Criminal Justice) | UND | Spring 2026 | 6/1/2025 | 12/1/2025 |
Graduate Special | Non-Degree | Non-Degree (English) | UND | Fall 2021 | 12/7/2020 | 7/8/2021 |
Graduate Special | Non-Degree | Non-Degree (English) | UND | Spring 2021 | 8/31/2020 | 11/2/2020 |
Graduate Special | Non-Degree | Non-Degree (English) | UND | Fall 2022 | 2/28/2022 | 7/1/2022 |
Graduate Special | Non-Degree | Non-Degree (English) | UND | Spring 2022 | 7/15/2021 | 11/15/2021 |
Graduate Special | Non-Degree | Non-Degree (English) | UND | Fall 2023 | 12/1/2022 | 8/1/2023 |
Graduate Special | Non-Degree | Non-Degree (English) | UND | Spring 2023 | 6/20/2022 | 1/9/2023 |
Graduate Special | Non-Degree | Non-Degree (English) | UND | Fall 2024 | 12/1/2023 | 7/3/2024 |
Graduate Special | Non-Degree | Non-Degree (English) | UND | Spring 2024 | 6/1/2023 | 12/1/2023 |
Graduate Special | Non-Degree | Non-Degree (English) | UND | Fall 2025 | 12/1/2024 | 7/1/2025 |
Graduate Special | Non-Degree | Non-Degree (English) | UND | Spring 2025 | 6/1/2024 | 12/1/2024 |
Graduate Special | Non-Degree | Non-Degree (English) | UND | Fall 2026 | 12/1/2025 | 7/1/2026 |
Graduate Special | Non-Degree | Non-Degree (English) | UND | Spring 2026 | 6/1/2025 | 12/1/2025 |
Graduate Special | Non-Degree | Non-Degree (History) | UND | Fall 2021 | 12/7/2020 | 7/8/2021 |
Graduate Special | Non-Degree | Non-Degree (History) | UND | Spring 2021 | 8/31/2020 | 11/2/2020 |
Graduate Special | Non-Degree | Non-Degree (History) | UND | Fall 2022 | 4/11/2022 | 7/1/2022 |
Graduate Special | Non-Degree | Non-Degree (History) | UND | Spring 2022 | 7/15/2021 | 11/15/2021 |
Graduate Special | Non-Degree | Non-Degree (History) | UND | Fall 2023 | 12/1/2022 | 8/1/2023 |
Graduate Special | Non-Degree | Non-Degree (History) | UND | Spring 2023 | 6/20/2022 | 1/9/2023 |
Graduate Special | Non-Degree | Non-Degree (History) | UND | Fall 2024 | 12/1/2023 | 7/3/2024 |
Graduate Special | Non-Degree | Non-Degree (History) | UND | Spring 2024 | 6/1/2023 | 12/1/2023 |
Graduate Special | Non-Degree | Non-Degree (History) | UND | Fall 2025 | 12/1/2024 | 7/1/2025 |
Graduate Special | Non-Degree | Non-Degree (History) | UND | Spring 2025 | 6/1/2024 | 12/1/2024 |
Graduate Special | Non-Degree | Non-Degree (History) | UND | Fall 2026 | 12/1/2025 | 7/1/2026 |
Graduate Special | Non-Degree | Non-Degree (History) | UND | Spring 2026 | 6/1/2025 | 12/1/2025 |
Graduate Special | Non-Degree | Non-Degree (Jazz Studies) | UND | Fall 2021 | 12/7/2020 | 7/8/2021 |
Graduate Special | Non-Degree | Non-Degree (Jazz Studies) | UND | Spring 2021 | 8/31/2020 | 8/31/2020 |
Graduate Special | Non-Degree | Non-Degree (Jazz Studies) | UND | Fall 2022 | 4/11/2022 | 7/1/2022 |
Graduate Special | Non-Degree | Non-Degree (Jazz Studies) | UND | Spring 2022 | 7/15/2021 | 11/15/2021 |
Graduate Special | Non-Degree | Non-Degree (Jazz Studies) | UND | Fall 2023 | 12/1/2022 | 8/1/2023 |
Graduate Special | Non-Degree | Non-Degree (Jazz Studies) | UND | Spring 2023 | 6/20/2022 | 1/9/2023 |
Graduate Special | Non-Degree | Non-Degree (Jazz Studies) | UND | Fall 2024 | 12/1/2023 | 7/3/2024 |
Graduate Special | Non-Degree | Non-Degree (Jazz Studies) | UND | Spring 2024 | 6/1/2023 | 12/1/2023 |
Graduate Special | Non-Degree | Non-Degree (Jazz Studies) | UND | Fall 2025 | 9/1/2024 | 7/1/2025 |
Graduate Special | Non-Degree | Non-Degree (Jazz Studies) | UND | Spring 2025 | 9/1/2024 | 12/1/2024 |
Graduate Special | Non-Degree | Non-Degree (Jazz Studies) | UND | Fall 2026 | 12/1/2025 | 7/1/2026 |
Graduate Special | Non-Degree | Non-Degree (Jazz Studies) | UND | Spring 2026 | 6/1/2025 | 12/1/2025 |
Graduate Special | Non-Degree | Non-Degree (Psychology) | UND | Fall 2021 | 12/7/2020 | 7/8/2021 |
Graduate Special | Non-Degree | Non-Degree (Psychology) | UND | Fall 2022 | 6/20/2022 | 7/1/2022 |
Graduate Special | Non-Degree | Non-Degree (Psychology) | UND | Fall 2023 | 12/1/2022 | 8/1/2023 |
Graduate Special | Non-Degree | Non-Degree (Psychology) | UND | Fall 2024 | 12/1/2023 | 7/3/2024 |
Graduate Special | Non-Degree | Non-Degree (Psychology) | UND | Fall 2025 | 12/1/2024 | 7/1/2025 |
Graduate Special | Non-Degree | Non-Degree (Psychology) | UND | Fall 2026 | 12/1/2025 | 7/1/2026 |
Graduate Special | Non-Degree | Non-Degree (Public Administration) | UND | Fall 2021 | 12/7/2020 | 7/8/2021 |
Graduate Special | Non-Degree | Non-Degree (Public Administration) | UND | Spring 2021 | 8/31/2020 | 11/2/2020 |
Graduate Special | Non-Degree | Non-Degree (Public Administration) | UND | Fall 2022 | 6/20/2022 | 7/1/2022 |
Graduate Special | Non-Degree | Non-Degree (Public Administration) | UND | Spring 2022 | 7/15/2021 | 11/15/2021 |
Graduate Special | Non-Degree | Non-Degree (Public Administration) | UND | Summer 2022 | 3/7/2022 | 4/1/2022 |
Graduate Special | Non-Degree | Non-Degree (Public Administration) | UND | Fall 2023 | 12/1/2022 | 8/1/2023 |
Graduate Special | Non-Degree | Non-Degree (Public Administration) | UND | Spring 2023 | 6/20/2022 | 11/1/2022 |
Graduate Special | Non-Degree | Non-Degree (Public Administration) | UND | Summer 2023 | 12/1/2022 | 4/3/2023 |
Graduate Special | Non-Degree | Non-Degree (Public Administration) | UND | Fall 2024 | 12/1/2023 | 7/3/2024 |
Graduate Special | Non-Degree | Non-Degree (Public Administration) | UND | Spring 2024 | 6/1/2023 | 12/1/2023 |
Graduate Special | Non-Degree | Non-Degree (Public Administration) | UND | Summer 2024 | 12/1/2023 | 4/3/2024 |
Graduate Special | Non-Degree | Non-Degree (Public Administration) | UND | Fall 2025 | 12/1/2024 | 7/1/2025 |
Graduate Special | Non-Degree | Non-Degree (Public Administration) | UND | Spring 2025 | 6/1/2024 | 12/1/2024 |
Graduate Special | Non-Degree | Non-Degree (Public Administration) | UND | Summer 2025 | 12/1/2024 | 4/1/2025 |
Graduate Special | Non-Degree | Non-Degree (Public Administration) | UND | Fall 2026 | 12/1/2025 | 7/1/2026 |
Graduate Special | Non-Degree | Non-Degree (Public Administration) | UND | Spring 2026 | 6/1/2025 | 12/1/2025 |
Graduate Special | Non-Degree | Non-Degree (Public Administration) | UND | Summer 2026 | 12/1/2025 | 4/1/2026 |
Graduate Special | Non-Degree | Non-Degree (Social Work) | UND | Fall 2021 | 12/7/2020 | 2/1/2021 |
Graduate Special | Non-Degree | Non-Degree (Social Work) | UND | Fall 2022 | 12/15/2021 | 4/29/2022 |
Graduate Special | Non-Degree | Non-Degree (Social Work) | UND | Spring 2022 | 12/1/2021 | 12/14/2021 |
Graduate Special | Non-Degree | Non-Degree (Social Work) | UND | Summer 2022 | 12/1/2021 | 2/1/2022 |
Graduate Special | Non-Degree | Non-Degree (Social Work) | UND | Fall 2023 | 12/1/2022 | 4/1/2023 |
Graduate Special | Non-Degree | Non-Degree (Social Work) | UND | Spring 2023 | 6/20/2022 | 11/1/2022 |
Graduate Special | Non-Degree | Non-Degree (Social Work) | UND | Summer 2023 | 12/1/2022 | 4/1/2023 |
Graduate Special | Non-Degree | Non-Degree (Social Work) | UND | Fall 2024 | 12/1/2023 | 4/1/2024 |
Graduate Special | Non-Degree | Non-Degree (Social Work) | UND | Spring 2024 | 6/1/2023 | 12/1/2023 |
Graduate Special | Non-Degree | Non-Degree (Social Work) | UND | Summer 2024 | 12/1/2023 | 4/1/2024 |
Graduate Special | Non-Degree | Non-Degree (Social Work) | UND | Fall 2025 | 12/1/2024 | 3/1/2025 |
Graduate Special | Non-Degree | Non-Degree (Social Work) | UND | Spring 2025 | 6/1/2024 | 12/1/2024 |
Graduate Special | Non-Degree | Non-Degree (Social Work) | UND | Summer 2025 | 12/1/2024 | 4/1/2025 |
Graduate Special | Non-Degree | Non-Degree (Social Work) | UND | Fall 2026 | 12/1/2025 | 7/1/2026 |
Graduate Special | Non-Degree | Non-Degree (Social Work) | UND | Spring 2026 | 6/1/2025 | 12/1/2025 |
Graduate Special | Non-Degree | Non-Degree (Social Work) | UND | Summer 2026 | 12/1/2025 | 4/1/2026 |
College of Health and Sciences (CHAS) |
Graduate Certificate | Environmental and Geographic Sciences | Geospatial Intelligence Certificate | CER | Fall 2022 | 3/23/2022 | 7/1/2022 |
Graduate Certificate | Environmental and Geographic Sciences | Geospatial Intelligence Certificate | CER | Fall 2023 | 12/1/2022 | 8/1/2023 |
Graduate Certificate | Environmental and Geographic Sciences | Geospatial Intelligence Certificate | CER | Spring 2023 | 6/20/2022 | 1/9/2023 |
Graduate Certificate | Environmental and Geographic Sciences | Geospatial Intelligence Certificate | CER | Fall 2024 | 12/1/2023 | 7/3/2024 |
